A Summary of Specifications to Compare Filter Types. For more details, Click on Individual Membranes.

Click HERE  for Ordering Information.
Click HERE for More Information.

25mm Devices

Medical grade polypropylene with ultrasonically welded sealing ring for burst resistance. Each filter is air tested for membrane integrity and each lot is tested for extractables, flow rate, burst pressure, bubble point and other Quality Control checks.

Membrane (Details) Effective Pore Size Retention Volume* Max Operating Pressure Max Temp. Effective Filtration Area Max Sample Volume Color Code
Cellulose Acetate 0.45µm 100µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Orange
Glassfiber 0.45µm 100µl 75 psi @ 25°C 55°C 4.15cm 2 100ml White/Black
Nylon 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Green
Nylon 0.22µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Purple
Nylon w/Pre-Filter 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml White/Green
PES - Polyethersulfone 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml White/Black
PES - Polyethersulfone 0.22µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml White/Red
Polypropylene (PP) 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Peach 
Polypropylene (PP) 0.22µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Turquoise 
PTFE 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Yellow
PTFE 0.22µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Blue
PTFE- Hydrophilic 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml White/Blue
PVDF - Polyvinylidene Fluroide 0.45µm 100µl 75 psi @ 25°C 100°C 4.15cm 2 100ml Red
RC - Regenerated Cellulose 0.45µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Brown
RC - Regenerated Cellulose 0.22µm 50µl 75 psi @ 25°C 55°C 4.15cm 2 100ml Grey

13mm Devices

Medical grade polypropylene with ultrasonically welded sealing ring for burst resistance. Each filter is air tested for membrane integrity and each lot is tested for extractables, flow rate, burst pressure, bubble point and other Quality Control checks.

Membrane Effective Pore Size Retention Volume* Max Operating Pressure Max Temp. Effective Filtration Area Max Sample Volume Color Code
Cellulose Acetate 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Orange
Cellulose Acetate 0.22µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Light Green
Nylon 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Green
Nylon 0.22µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Purple
PTFE 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Yellow
PTFE 0.22µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Blue
PES - Polyethersulfone 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml White/Black
PES - Polyethersuflone 0.22µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml White/Orange
PVDF - Polyvinylidine Fluoride 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Red
RC - Regenerated Cellulose 0.45µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Brown
RC - Regenerated Cellulose 0.22µm 20µl 75 psi @ 25°C 55°C 0.8cm2 50ml Grey

4mm Devices

Medical grade polypropylene with very high burst resistance. Each filter is air tested for membrane integrity and each lot is tested for extractables, flow rate, burst pressure, bubble point and other Quality Control checks.

Membrane Effective Pore Size Retention Volume* Max Operating Pressure Max Temp. Effective Filtration Area Max Sample Volume Color Code
Cellulose Acetate 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Orange
Nylon 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Green
Nylon 0.22µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Purple
PES - Polyethersulfone 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Black
PTFE 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Yellow
PTFE 0.22µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Blue
PVDF - Polyvinylidene Flouride 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Red
RC - Regenerated Cellulose 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Brown
RC- Regenerated Cellulose 0.45µm 5µl 75 psi @ 25°C 55°C 0.07cm2 1ml Grey

* Values are achieved with an air purge

© Copyright 2024. Microsolv. All Rights Reserved. Website & Hosting by BlueTone Media