All MicroSolv PEEK Tubing is made from Victrex™ PEEK (PolyEtherEthoxyKetone) and each type is similarly color coded to identify the Internal Diameter for easy ID and to eliminate using the wrong tubing by mistake.
Color Coding: | |
---|---|
Internal Diameter | Color |
0.0025" | Natural |
0.005" | Red |
0.007" | Yellow |
0.010" | Blue |
0.020" | Orange |
0.030" | Green |
0.040" | Grey |
0.050" | Black |
Dimensions & Pressure Ratings:
Super-T™ PEEK Tubing
Tolerance +/- 0.025 mm ID and OD (Extra Low)
Cat No. | Description | Pressure (bar/psi) | |
---|---|---|---|
47305-ST-02 | Tubing, PEEK, 1/16" OD x 0.0025” ID, natural | 435 / 6300 | Add to Cart |
47305-ST-05 | Tubing, PEEK, 1/16" OD x 0.005”ID, red | 420 / 6100 | Add to Cart |
47305-ST-07 | Tubing, PEEK, 1/16" OD x 0.007” ID, yellow | 400 / 5800 | Add to Cart |
47305-ST-10 | Tubing, PEEK, 1/16" OD x 0.25 mm ID, blue | 385 / 5600 | Add to Cart |
Standard Striped Tubing
Tolerance +/- 0.025 mm ID and ODCat No. | Description | Pressure (bar/psi) | |
---|---|---|---|
47305-05 | Tubing, PEEK, 1/16" OD x 0.005” ID, red | 420 / 6100 | Add to Cart |
47305-07 | Tubing, PEEK, 1/16" OD x 0.007” ID, yellow | 400 / 5800 | Add to Cart |
47305-10 | Tubing, PEEK, 1/16" OD x 0.010” ID, blue | 385 / 5600 | Add to Cart |
47305-20 | Tubing, PEEK, 1/16" OD x 0.020” ID, orange | 350 / 4500 | Add to Cart |
47305-30 | Tubing, PEEK, 1/16" OD x 0.030” ID, green | 240 / 3500 | Add to Cart |
47305-40 | Tubing, PEEK, 1/16" OD x 0.040” ID, grey | 165 / 2400 | Add to Cart |
47305-55 | Tubing, PEEK, 1/16" OD x 0.055” ID, black | 50 / 750 | Add to Cart |
Standard Solid Color Tubing
Tolerance +/- 0.025 mm ID and ODCat No. | Description | Pressure (bar/psi) | |
---|---|---|---|
49305-05 | Tubing, PEEK, 1/16" OD x 0.005” ID, red | 420 / 6100 | Add to Cart |
49305-07 | Tubing, PEEK, 1/16" OD x 0.007” ID, yellow | 400 / 5800 | Add to Cart |
49305-10 | Tubing, PEEK, 1/16" OD x 0.010” ID, blue | 385 / 5600 | Add to Cart |
49305-20 | Tubing, PEEK, 1/16" OD x 0.020” ID, orange | 350 / 4500 | Add to Cart |
49305-30 | Tubing, PEEK, 1/16" OD x 0.030” ID, green | 240 / 3500 | Add to Cart |
Note: The data collected in column ’Pressure’ show the recommended permanent maximum working pressure at room temperature for non-destructive solvents. Change of solvents and temperature may result in lowered mechanical stability. Keep in mind that tight bends of the tubing, use of wrong tools for cutting and bad connections may result in mechanical damage to the tube and by this reduce the pressure stability.