Stainless Steel is an excellent choice for HPLC and other lab indications because weak acids and bases will have no effect on it even for long term use. Using strong acids will have negative effect on 316 SS after 30 days and strong bases will have negative effect on 316 SS after 5-7 days of constant exposure.

  • High Purity 316 Stainless Steel
  • Smooth Internal Surface
  • Passivated for HPLC

Bulk Tubing is the best value for customers that want to cut their own tubing or have requirements for very long lengths of tubing. Click HERE for Tips on Cutting Tubing


Outer Diameter, Internal Diameter Length & Maximum Pressure Tolerances:

O.D. (in.) I.D. (in.) I.D. Tolerance (in.) Length (cm) Max. Pressure (psi)
1/16" 0.005 ±0.001 5 21,600
1/16" 0.005 ±0.001 10 21,600
1/16" 0.005 ±0.001 20 21,600
1/16" 0.005 ±0.001 30 21,600
1/16" 0.005 ±0.001 50 21,600
1/16" 0.005 ±0.001 100 21,600
1/16" 0.007 ±0.001 5 20,900
1/16" 0.007 ±0.001 10 20,900
1/16" 0.007 ±0.001 20 20,900
1/16" 0.007 ±0.001 30 20,900
1/16" 0.007 ±0.001 50 20,900
1/16" 0.007 ±0.001 100 20,900
1/16" 0.01 ±0.001 5 19,700
1/16" 0.01 ±0.001 10 19,700
1/16" 0.01 ±0.001 20 19,700
1/16" 0.01 ±0.001 30 19,700
1/16" 0.01 ±0.001 50 19,700
1/16" 0.01 ±0.001 100 19,700
1/16" 0.02 ±0.001 5 15,800
1/16" 0.02 ±0.001 10 15,800
1/16" 0.02 ±0.001 20 15,800
1/16" 0.02 ±0.001 30 15,800
1/16" 0.02 ±0.001 50 15,800
1/16" 0.02 ±0.001 100 15,800
1/16" 0.03 ±0.001 5 12,000
1/16" 0.03 ±0.001 10 12,000
1/16" 0.03 ±0.001 20 12,000
1/16" 0.03 ±0.001 30 12,000
1/16" 0.03 ±0.001 50 12,000
1/16" 0.03 ±0.001 100 12,000
1/16" 0.04 ±0.001 5 8,100
1/16" 0.04 ±0.001 10 8,100
1/16" 0.04 ±0.001 20 8,100
1/16" 0.04 ±0.001 30 8,100
1/16" 0.04 ±0.001 50 8,100
1/16" 0.04 ±0.001 100 8,100
1/16" 0.005 ±0.001 400 21,600
1/16" 0.005 ±0.001 1000 21,600
1/16" 0.007 ±0.001 400 20,900
1/16" 0.007 ±0.001 1000 20,900
1/16" 0.01 ±0.001 400 19,700
1/16" 0.01 ±0.001 1000 19,700
1/16" 0.02 ±0.001 400 15,800
1/16" 0.02 ±0.001 1000 15,800
1/16" 0.03 ±0.001 400 12,000
1/16" 0.03 ±0.001 1000 12,000
1/16" 0.04 ±0.001 400 8,100
1/16" 0.04 ±0.001 1000 8,100

© Copyright 2024. Microsolv. All Rights Reserved. Website & Hosting by BlueTone Media