MICROSOLV stainless steel tubing is manufactured from high-purity 316 stainless steel and is designed for HPLC, UHPLC, LCMS, preparative chromatography, and general laboratory fluidic applications. Each tube is passivated and finished with a smooth internal surface to help maintain consistent flow characteristics and reliable chromatographic performance.

Available in a range of internal diameters and lengths, these tubing options support applications ranging from low-volume analytical methods to high-flow laboratory processes. Specifications including dimensions, tolerances, pressure ratings, and available lengths are listed below.

  • High Purity 316 Stainless Steel
  • Smooth Internal Surface
  • Passivated for HPLC

Bulk Tubing is the best value for customers that want to cut their own tubing or have requirements for very long lengths of tubing.  View Tips for Properly Cutting Stainless Steel HPLC Tubing

Outer Diameter, Internal Diameter Length & Maximum Pressure Tolerances:

O.D. (in.) I.D. (in.) I.D. Tolerance (in.) Length (cm) Max. Pressure (psi)
1/16" 0.005 ±0.001 5 21,600
1/16" 0.005 ±0.001 10 21,600
1/16" 0.005 ±0.001 20 21,600
1/16" 0.005 ±0.001 30 21,600
1/16" 0.005 ±0.001 50 21,600
1/16" 0.005 ±0.001 100 21,600
1/16" 0.007 ±0.001 5 20,900
1/16" 0.007 ±0.001 10 20,900
1/16" 0.007 ±0.001 20 20,900
1/16" 0.007 ±0.001 30 20,900
1/16" 0.007 ±0.001 50 20,900
1/16" 0.007 ±0.001 100 20,900
1/16" 0.01 ±0.001 5 19,700
1/16" 0.01 ±0.001 10 19,700
1/16" 0.01 ±0.001 20 19,700
1/16" 0.01 ±0.001 30 19,700
1/16" 0.01 ±0.001 50 19,700
1/16" 0.01 ±0.001 100 19,700
1/16" 0.02 ±0.001 5 15,800
1/16" 0.02 ±0.001 10 15,800
1/16" 0.02 ±0.001 20 15,800
1/16" 0.02 ±0.001 30 15,800
1/16" 0.02 ±0.001 50 15,800
1/16" 0.02 ±0.001 100 15,800
1/16" 0.03 ±0.001 5 12,000
1/16" 0.03 ±0.001 10 12,000
1/16" 0.03 ±0.001 20 12,000
1/16" 0.03 ±0.001 30 12,000
1/16" 0.03 ±0.001 50 12,000
1/16" 0.03 ±0.001 100 12,000
1/16" 0.04 ±0.001 5 8,100
1/16" 0.04 ±0.001 10 8,100
1/16" 0.04 ±0.001 20 8,100
1/16" 0.04 ±0.001 30 8,100
1/16" 0.04 ±0.001 50 8,100
1/16" 0.04 ±0.001 100 8,100
1/16" 0.005 ±0.001 400 21,600
1/16" 0.005 ±0.001 1000 21,600
1/16" 0.007 ±0.001 400 20,900
1/16" 0.007 ±0.001 1000 20,900
1/16" 0.01 ±0.001 400 19,700
1/16" 0.01 ±0.001 1000 19,700
1/16" 0.02 ±0.001 400 15,800
1/16" 0.02 ±0.001 1000 15,800
1/16" 0.03 ±0.001 400 12,000
1/16" 0.03 ±0.001 1000 12,000
1/16" 0.04 ±0.001 400 8,100
1/16" 0.04 ±0.001 1000 8,100

© Copyright 2026. MICROSOLV. All Rights Reserved. Website & Hosting by BlueTone Media