Maximum Operating Pressure Specifications for Stainless Steel HPLC Tubing - Tech Information
November 24, 2014
/

Date: 24-NOVEMBER-2014   Last Updated: 4-SEPTEMBER-2026

Understanding Pressure Ratings for Stainless Steel HPLC Tubing

Selecting the correct tubing for an HPLC or UHPLC system requires consideration of both internal diameter and pressure rating. As tubing internal diameter increases, the maximum allowable operating pressure generally decreases due to reduced wall thickness. Understanding these pressure limitations helps ensure safe system operation while maintaining the desired balance between system volume, backpressure, and chromatographic performance.

The pressure ratings shown below provide recommended maximum operating pressures for MICROSOLV stainless steel tubing under typical HPLC and UHPLC conditions. These values can be used as a reference when selecting tubing for analytical, LC-MS, semi-preparative, and high-pressure liquid chromatography applications.

 
MTC part no. O.D. (in.) I.D. (in.) I.D. Tolerance (in.) Length (cm) Max. Pressure (psi)
49405-05 1/16" 0.005 ±0.001 5 21,600
49405-10 1/16" 0.005 ±0.001 10 21,600
49405-20 1/16" 0.005 ±0.001 20 21,600
49405-30 1/16" 0.005 ±0.001 30 21,600
49405-50 1/16" 0.005 ±0.001 50 21,600
49405-100 1/16" 0.005 ±0.001 100 21,600
49407-05 1/16" 0.007 ±0.001 5 20,900
49407-10 1/16" 0.007 ±0.001 10 20,900
49407-20 1/16" 0.007 ±0.001 20 20,900
49407-30 1/16" 0.007 ±0.001 30 20,900
49407-50 1/16" 0.007 ±0.001 50 20,900
49407-100 1/16" 0.007 ±0.001 100 20,900
49410-05 1/16" 0.010 ±0.001 5 19,700
49410-10 1/16" 0.010 ±0.001 10 19,700
49410-20 1/16" 0.010 ±0.001 20 19,700
49410-30 1/16" 0.010 ±0.001 30 19,700
49410-50 1/16" 0.010 ±0.001 50 19,700
49410-100 1/16" 0.010 ±0.001 100 19,700
49420-05 1/16" 0.020 ±0.001 5 15,800
49420-10 1/16" 0.020 ±0.001 10 15,800
49420-20 1/16" 0.020 ±0.001 20 15,800
49420-30 1/16" 0.020 ±0.001 30 15,800
49420-50 1/16" 0.020 ±0.001 50 15,800
49420-100 1/16" 0.020 ±0.001 100 15,800
49430-05 1/16" 0.030 ±0.001 5 12,000
49430-10 1/16" 0.030 ±0.001 10 12,000
49430-20 1/16" 0.030 ±0.001 20 12,000
49430-30 1/16" 0.030 ±0.001 30 12,000
49430-50 1/16" 0.030 ±0.001 50 12,000
49430-100 1/16" 0.030 ±0.001 100 12,000
49440-05 1/16" 0.040 ±0.001 5 8,100
49440-10 1/16" 0.040 ±0.001 10 8,100
49440-20 1/16" 0.040 ±0.001 20 8,100
49440-30 1/16" 0.040 ±0.001 30 8,100
49440-50 1/16" 0.040 ±0.001 50 8,100
49440-100 1/16" 0.040 ±0.001 100 8,100
49405-Coil-4M 1/16" 0.005 ±0.001 400 21,600
49405-Coil-10M 1/16" 0.005 ±0.001 1000 21,600
49407-Coil-4M 1/16" 0.007 ±0.001 400 20,900
49407-Coil-10M 1/16" 0.007 ±0.001 1000 20,900
49410-Coil-4M 1/16" 0.010 ±0.001 400 19,700
49410-Coil-10M 1/16" 0.010 ±0.001 1000 19,700
49420-Coil-4M 1/16" 0.020 ±0.001 400 15,800
49420-Coil-10M 1/16" 0.020 ±0.001 1000 15,800
49430-Coil-4M 1/16" 0.030 ±0.001 400 12,000
49430-Coil-10M 1/16" 0.030 ±0.001 1000 12,000
49440-Coil-4M 1/16" 0.040 ±0.001 400 8,100
49440-Coil-10M 1/16" 0.040 ±0.001 1000 8,100
 

Related Articles

  1. Cut stainless steel tubing for HPLC properly - Tech Information
  2. Stainless in Stainless Steel Definition - HPLC Primer
  3. Understanding 316 Stainless Steel in Laboratory Tubing and Column Hardware - HPLC Primer

© Copyright 2026. MICROSOLV. All Rights Reserved. Website & Hosting by BlueTone Media